New Mexico Music Educators Association
2002 All State Concert Orchestra
Mr. Michael Alexander, Conductor
* = Instrument & Part Assignments
| 1st Violin | 2nd Violin | ||||||
| Baca | Cynthia | Mayfield | Bounkeua | Kay | Sandia | ||
| Berry | Jessica | Com Christ | Coffman | Greg | Las Cruces | ||
| Chavez | Jon Paul | Cibola | Dodson | Anne | La Cueva | ||
| Choi | Candyce | Manzano | Drummond | Haley | Eldorado | ||
| Dimmick | Sara | Academy | Evins | Heather | Mayfield | ||
| Gruben | Sarah | Com Christ | Hammon | Jessica | Los Alamos | ||
| Hanson | Christina | Los Alamos | Hemsing | James | Los Alamos | ||
| Keefe | Andrew | Albuquerque | Jones | Drew | Valley | ||
| Levy | Paul | Los Alamos | Neal | Lowell | Los Alamos | ||
| Lovato | Ramon | Santa Fe Prep | Nobile | Mary | Los Alamos | ||
| Meilleur | Peter | Rio Rancho | Perry | Sheana | Albuquerque | ||
| Obenauf | Elizabeth | Sandia Prep | Roberts | Monika | Sandia | ||
| Randall | Evangeline | Rio Grande | Romero | Jonathan | Onate | ||
| Romero | Rebekah | Las Cruces | Spellman | Kathleen | Sopoci Studio | ||
| Sun | Dawn | Eldorado | Tucker | Diego | St Pius | ||
| Tapia | Marisa | Albuquerque | Vermont | Anne | Mayfield | ||
| Wang | Albert | Los Alamos | Walsh | Tyson | NMMI | ||
| Wang | Carl | La Cueva | Wang | Xing Xing | United World College | ||
| Watson | Jesse | Santa Fe Prep | Watson | Ethan | Valley | ||
Viola |
Cello |
||||||
| Beaumont | Will | Albuquerque | Analla | Ernesto | Goddard | ||
| Brodsky | Ariela | Sandia | Caffrey | Kristina | Eldorado | ||
| Brupbacher | Rachel | Com Christ | Chavez | Allie | Academy | ||
| Feerer | Calli | Cibola | Denlea | Jeremy | St Pius | ||
| Harrington | Katherine | Los Alamos | Gisler | Andrew | Los Alamos | ||
| Hatch | Christan | Cibola | Kreitinger | Angela | La Cueva | ||
| Johnson | William | Los Alamos | Martin | Jessica | Los Alamos | ||
| Khazee | Mona | Rio Rancho | Moscato | Julie | Mayfield | ||
| Lindsay | Stanich | Cibola | Musgrave | Tanya | Los Alamos | ||
| Peralta | Melissa | Eldorado | Patterson | Travis | Valley | ||
| Robb | Whitney | Mayfield | Paul | Gabriel | Academy | ||
| Roibal | Lucia | Rio Grande | Peterson | Sean | Los Alamos | ||
| Tiee | Madeline | Los Alamos | Uribe | Mariann | Los Alamos | ||
| Troncoso | Chris | Las Cruces | Von Swol | Suzia | Eldorado | ||
Bass |
Violin Alternates |
||||||
| Gemoets | Aaron | Mayfield | Roberts | Monika | Sandia | 1 | |
| Ver Brugge | Peter | Highland | Sons | Robert | Sandia | 2 | |
| Willow | Ben | Albuquerque | Shoemaker | Hayley | Albuquerque | 3 | |
Harp |
|||||||
| Eastin | Jessica | Sandia | |||||
Viola Alternates |
Cello Alternates |
||||||
| Burton | Meghan | Cibola | 1 | Johnson | Emily | Cibola | 1 |
| Torney | Robert | Los Alamos | 2 | Johnson | Kelsey | Los Alamos | 2 |
| Lopez | Nicholas | Academy | 3 | Dragony | Megan | Farmington | 3 |
| Drake | Anna Marie | Las Cruces | 4 | Monks | Derry | Eldorado | 4 |
Piccolo |
|||||||
| Boyse | Hayley | Mayfield | |||||
Flute I |
Flute II |
||||||
| Fredrickson | Esther | Valley | Smith | Christina | Eldorado | ||
Oboe I |
Oboe II |
||||||
| Berman | Cassandra | Mayfield | Knudsen | Kristen | Mayfield | ||
Bassoon I |
Bassoon II |
||||||
| Stanley | Anna | Los Lunas | Gonzales | Sylvia | La Cueva | ||
Clarinet I |
Clarinet II |
||||||
| Pfeiffer | Joel | Mayfield | Smith | Katie | Yucca | ||
Bass Clarinet |
|||||||
| Mansfield | Ted | Mayfield | |||||
Trumpet I |
Trumpet II |
||||||
| Bundock | Alana | Eldorado | Melpolder | Julie | Alamogordo | ||
Trumpet III |
|||||||
| Scott | Travis | Hobbs | |||||
| Holmes | Daniel | Cibola | |||||
Horn I |
Horn II |
||||||
| Garcia | Rosamond | Marshall | Robinson | Anna | La Cueva | ||
Horn III |
Horn IV |
||||||
| Israelevitz | Joseph | Los Alamos | Bregler | Josh | Alamogordo | ||
Trombone I |
Trombone II |
||||||
| Lee | Randy | Goddard | Phillips | Julia | Farmington | ||
Trombone III |
Tuba |
||||||
| Schuetz | Robby | Artesia | Lackey | Amanda | Mayfield | ||
* Timpani |
* Percussion |
||||||
| Johnson | Karra | La Cueva | Bullard | Lauren | Cibola | ||
| Watson | Chris | Los Alamos | |||||
| Chavez | Guillermo | Gattis | |||||
| Hoselton | Matt | Eldorado | |||||
| Dynek | Matthew | Las Cruces |
Home || Treble Choir || Mixed Choir ||
Symphony Orchestra || Small School Band || Concert
Band || Symphonic Band || Jazz
Bands || Alternates
NMMEA © 2002