New Mexico Music Educators Association
2002 All State Symphony Orchestra
Dr. David Becker, Conductor
* = Instruments & Part Assignments
| 1st Violin | 2nd Violin | |||||
| Akau | Melanie | Eldorado | Armstrong | Rachael | Com Christ | |
| Baca | Sylvan | Academy | Brown | Bethany | Eldorado | |
| Bacon | Ruth | Victory Christian | Chen | Yea-Ching | Academy | |
| Bartels | Joseph | Santa Fe | Cheng | Terri | Los Alamos | |
| Dickinson | Maria | Academy | Chu | Stephanie | La Cueva | |
| Doaga | Cristina | Academy | Denman | Sharon | Onate | |
| Farrow | Karalee | Cibola | Khoramnia | Ariane | Academy | |
| Feustel | Esther | Los Alamos | Knouse | Jennifer | Santa Fe Prep | |
| Hausman | James | Santa Fe Prep | Kong | Nikki | La Cueva | |
| Hawn | Laura | Kempter Studio | Kreitinger | Gloria | La Cueva | |
| Karlstrom | Sigrid | Albuquerque | Leary | Ryan | Santa Fe Prep | |
| Knouse | Arthur | Santa Fe Prep | Osborne | Joshua | Alamgordo | |
| Kostal | Jakub | United World College | Rivers | Elizabeth | Sandia | |
| Mortensen | Haley | Cibola | Robb | Lindsey | Mayfield | |
| Wang | Yinan | La Cueva | Spellman | Gina | Sopoci Studio | |
| Wilson | Karina | Santa Fe Prep | Tung | Jessica | Los Alamos | |
Viola |
Cello |
|||||
| Garcia | Jessy | Eldorado | Amrhein | Daniel | Eldorado | |
| Gomez | Leo | Las Cruces | Baca | Aaron | Academy | |
| Grafe | Victor | Academy | Brown | Rochelle | Eldorado | |
| Hermes | Anna | Los Alamos | Brupbacher | Brian | Com Christ | |
| Knudsen | Rachel | Mayfield | Chavez | Ryan | Cibola | |
| Lane | Charlotte | Cibola | Gravagne | Anthony | Academy | |
| Lane | Susannah | Cibola | Guinn-Collins | Shannon | Academy | |
| Mason | Katie | La Cueva | Hawn | Kristin | Kempter Studio | |
| Moore | Anne | Albuquerque | Hinterbichler | Erik | Albuquerque | |
| Morgan | Jonathan | Cibola | Jones | Kate | Farmington | |
| Ortiz | Ambrosia | Mayfield | McFadden | Tony | Sandia | |
| Price-Waldman | Laura | Academy | Ross | Casen | Manzano | |
| Scudder | Kimberly | Los Alamos | Sego | Adam | Cibola | |
| Waye | Shana | La Cueva | Wehner | Mackenzie | Los Alamos | |
Bass |
Harp |
|||||
| Barreras | Asher | Albuquerque | Mortensen | Alexa | Cibola | |
| Gallegos | Jonathan | St Pius | Sego | Melissa | Cibola | |
| Gandert | Sean | Albuquerque | ||||
| King | Steven | St Pius | ||||
| Patton | Nicole | La Cueva | ||||
Piccolo |
||||||
| Taylor | Irelan | Mayfield | ||||
Flute I |
Flute II |
|||||
| Diehl | Alaina | Eldorado | Walker | Melissa | Hope Christian | |
| Kuo | Stephanie | Academy | Ulibarri | Nicola | Taos | |
Oboe I |
Oboe II |
|||||
| Blanco | Montana | Highland | Knox | Cedric | Manzano | |
| Graham | Samantha | Mayfield | ||||
Bassoon I |
Bassoon II |
|||||
| Shoesmith | Victoria | La Cueva | Medina | Michael | Mayfield | |
Clarinet I |
Clarinet II |
|||||
| Akau | Stephanie | Eldorado | Gopalan | Vivek | Las Cruces | |
| Sedillo | Joseph | Mayfield | ||||
Bass Clarinet |
||||||
| Hipp | J.D. | Roswell | ||||
Trumpet I |
Trumpet II |
|||||
| Rector | Brynn | Eldorado | Scharf | Russell | Santa Fe | |
Trumpet III |
||||||
| Prentice | Chris | La Cueva | ||||
| Summers | Cameron | Eldorado | ||||
Horn I |
Horn II |
|||||
| Strong | Rick | La Cueva | Anderson | Nick | Albuquerque High | |
Horn III |
Horn IV |
|||||
| Hands | Rachel | Onate | Bencoe | Brigette | Eldorado | |
Horn V |
Horn VI |
|||||
| Johnson | Ben | Santa Fe | Brown | Cody | Moriarty | |
Trombone I |
Trombone II |
|||||
| Pirard | Laura | Los Lunas | Naegeli | Matt | La Cueva | |
Trombone III |
Euphonium |
|||||
| Garza | Stephanie | Eldorado | O'Keefe | Shannon | La Cueva | |
Tuba |
* Timpani I |
|||||
| Kemp | Dianne | Mayfield | Haughton | Lindsay | Sandia | |
* Timpani II |
* Percussion |
|||||
| Myers | Ben | La Cueva | Bakke | Kristen | Cibola | |
| Hale | Jordan | Goddard | ||||
| Rivera | Alex | St. Pius |
Home || Treble Choir || Mixed Choir ||
Concert Orchestra || Small School Band || Concert
Band || Symphonic Band || Jazz Bands || Alternates
NMMEA © 2002