Home || Treble Choir || Mixed Chorus || Symphony Orchestra || Concert Orchestra || Symphonic Band || Small School Band || Jazz Band

New Mexico Music Educators Association
2004 All State Concert Band
Dr. Cody Birdwell, Texas Tech University, Conductor
| NOTE: | |||||
| #1: "The Pathfinder of Panama" | |||||
| #2: "Ghost Train" (Mvt. I) | |||||
| #3: "A Longford Legend" | |||||
| #4: "Of Sailors and Whales" | |||||
| Piccolo | |||||
| Hall, Jill | Rio Rancho | #2, #3 Flute Part I on Flute | |||
| Flute I | Flute II | ||||
| Nellums, | Albuquerque Academy | Huskey, Rebecca | Alamogordo | #4 Flute Part II | |
| Haeussler, Allie | Onate | Rivera, Tiffany | Las Cruces | #4 Flute Part II | |
| Payton, Lindsey | St. Michael's | Daniels, Ashley | Sandia | #4 Flute Part III | |
| Gandert, Sonja | Albuquerque Academy | Davis, Karen | La Cueva | #4 Flute Part III | |
| Padilla, Elisa | Mayfield | #4 Flute Part II | Dolecki, Brandy | Clovis | #4 Flute Part III |
| Montemurro, Millie | Gallup | #4 Flute Part II | Drakulich, Camille | Clovis | #4 Flute Part III |
| Cortez, Andria | Onate | #4 Flute Part II | Aramburu, Tania | Los Lunas | #4 Flute Part III |
| Oboe I | Oboe II | ||||
| Franson, Valerie | Clovis | Othling, Jenny | Eldorado | ||
| Boyer, Hilary | Onate | Whorton, Jessica | Mayfield | ||
| Bassoon I | Bassoon II | ||||
| Rocks, Allyson | Las Cruces | Delaney, Mitchel | Eldorado | ||
| Schoeffel, Hailey | Clovis | Aasen, Christine | Marshall JH | ||
| Eb Clarinet | |||||
| Watson, Craig | La Cueva | #2, #3 Bb Clarinet Part I on Bb Clarinet | |||
| Clarinet I | Clarinet II | ||||
| Kendall, Scott | Clovis | Kuechmann, Christine | Rio Rancho | ||
| Rice, Melissa | Clovis | Schotzko, Jennifer | Mayfield | ||
| Rixon, Jessica | Aztec | Sanchez, Vince | Las Cruces | ||
| Patrolia, Jessica | Rio Rancho | Madhusudan, Priya | Yucca JH | ||
| Brandi, Kitt | Las Cruces | Sobolik, Christy | Eldorado | ||
| Cooper, Marquita | Clovis | Baker, Steven | Mayfield | ||
| Cooper, Ebony | Yucca JH | ||||
| Yduarte, Stacey | Mayfield | ||||
| Clarinet III | |||||
| Schwartz, Louis | Albuquerque Academy | ||||
| Torres, Gina | Las Cruces | ||||
| Benting, Tyler | Mayfield | ||||
| Parsons, Dwight | La Cueva | ||||
| Stranford, Laura | La Cueva | ||||
| Cardon, Jessica | Los Lunas | ||||
| Cline, Lindsey | Eldorado | ||||
| Founds, Sarah | La Cueva | ||||
| Wilson, Jameson | Clovis | ||||
| Baldwin, Anne | Sandia | ||||
| Bass Clarinet | Contra Bass Clarinet | ||||
| Kinkead, Shannon | Los Alamos | Messer, Jerrica | Clovis | Eb C.A.CL:#3 Play A.CL.Part, #1, #2 Tuba Part | |
| Flanigen, Amanda | Clovis | Mullins, Melissa | Onate | Bb C.B.CL.:#1,#3 Play BS.CL.Part, #2 BS CL Part II | |
| Walker, Caitlin | Manzano | #2 Bass Clarinet Part II | |||
| Serna, Hector | Hobbs | #2 Bass Clarinet Part II | |||
| Alto Saxophone I | Alto Saxophone II | ||||
| Scott, Roderick Jr. | Clovis | Schippers, Jamie | Eldorado | ||
| Burns, Mary-Cate | Clovis | England, Randy | Clovis | ||
| Tenor Saxophone | Baritone Saxophone | ||||
| Dubois, John | Highland | Duran, Mark | Las Cruces | ||
| Zink, Karl | Albuquerque | Vernon, Alyss | Los Lunas | ||
| Cornet I | Cornet II | ||||
| Blake, Sam | Onate | Wolfram, Karyl | Eldorado | #1, #2, #3, #4 Cornet Part I | |
| Velasco, Gabriel | Cibola | Hawkins, Christopher | Clovis | ||
| Allen, Jennifer | Eldorado | Freeman, David | Artesia | ||
| Cornet III | |||||
| Montano, Ryan | Manzano | #1, #2, #3, #4 Cornet Part II | |||
| Barnard, Jamie | Clovis | #1, #2, #3, #4 Cornet Part II | |||
| Savage, Jessica | Cibola | #1, #2, #3, #4 Cornet Part III | |||
| Trumpet I | Trumpet II | ||||
| Chavez, Pamella | Clovis | #1, #2, #3, #4 Cornet Part III | Hawk, Josh | Clovis | #1, #2, #3, #4 Cornet Part III |
| Gamel, Greg | Eldorado | #1, #2, #3, #4 Cornet Part III | Weeks, Bethany | Mayfield | #1, #2, #3, #4 Cornet Part III |
| Horn I | Horn II | ||||
| Dimiduk, Sally | Eldorado | Bohnhoff, Chris | Eldorado | ||
| Strause, Jason | Rio Rancho Mid | Ragsdale, Amanda | Clovis | ||
| Caves, Eleanor | La Cueva | Whaley, Darrell | Artesia | ||
| Whaley, Lauren | Artesia | ||||
| Horn III | Horn IV | ||||
| Varma, Ila | La Cueva | #3 Horn Part I | Booth, Leigh | Moriarty | #3 Horn Part II |
| Echeverria, Rico | Eldorado | #3 Horn Part I | Garcia, Alicia | Mayfield | #3 Horn Part II |
| Bandin, Frankie | Mayfield | #3 Horn Part I | Ratje, Paul | Las Cruces | #3 Horn Part II |
| Trombone I | Trombone II | ||||
| Letellier, Bryant | Los Alamos | Webster, Jenny | Los Alamos | ||
| Yen, Spencer | Clovis | Mondragon, Christopher | Clovis | #1 Trombone Part III | |
| Olguin, Justin | Clovis | #1 Trombone Part II | Blackstone, Levi | Alamogordo | #1 Trombone Part III |
| Trombone III | |||||
| Schuetz, Robby | Artesia | #1 Trombone Part IV | |||
| Romero, James | Onate | #1 Trombone Part IV | |||
| Campo, Adam | Onate | #1 Trombone Part IV | |||
| Euphonium | Tuba | ||||
| Everett, Greg | La Cueva | Eberhardt Lura | Valley | ||
| Pirard, Cheryl | Los Lunas | Stailey, Jeddy | Mayfield | ||
| Galicia, Ricardo | Los Lunas | Brown, Sarah | Onate | ||
| Rodriguez, Chris | Onate | Thornburg, Barry | Del Norte | ||
| Knight, Ross | Rio Rancho | Griffin, Guy | Ruidoso | ||
| Lawton, Michael | Rio Rancho | ||||
| Percussion | Mallets | ||||
| Martinez, Kiley | Roswell | Padilla, Karen | Las Cruces | ||
| Phelps, Brent | Manzano | Oxford, Ryan | Las Cruces | ||
| Cable,Clayton | Carlsbad | ||||
| Burton, Shawn | Farmington | ||||
| Timpani | |||||
| Manning, Zack | Las Cruces | ||||
| Piccolo Alternate | Flute Alternates | ||||
| Shetter, Mandy | Cibola | Alternate 1 | Annua, Joshua | Las Cruces | Alternate 1 |
| Wright, Carrie | Cibola | Alternate 2 | |||
| Clarinet Alternates | Bass Clarinet Alternates | ||||
| Brockman, Heather | Roswell | Alternate 1 | Lujan, Amanda | Las Cruces | Alternate 1 |
| Dimiduk, Tom | Eldorado | Alternate 2 | Hein, Kendra | Sandia | Alternate 2 |
| Castillo, Robert | Onate | Alternate 3 | |||
| Oboe Alternates | Bassoon Alternates | ||||
| Bender, Whitney | Sandia | Alternate 1 | Baxter, Melissa | Los Lunas | Alternate 1 |
| Silvia, Evon | Rio Rancho | Alternate 2 | May, Jamie | Cibola | Alternate 2 |
| Megan Neighoff | Marshall JH | Alternate 3 | Clark, Jonathan | Sandia | Alternate 3 |
| Alto Saxophone Alternates | Tenor Saxophone Alternates | ||||
| San Nicolas, Stephany | Los Lunas | Alternate 1 | Firestone, Jaymi | Clovis | Alternate 1 |
| Levy, Alison | Albuquerque Academy | Alternate 2 | Petersen, Jeni | Las Cruces | Alternate 2 |
| Urbaitis, Andrew | Sandia | Alternate 3 | Lappin, Molly | Eldorado | Alternate 3 |
| Baritone Saxophone Alternates | Trumpet Alternates | ||||
| Neel, Jason | Eldorado | Alternate 1 | Bass, Jeremy | Clovis | Alternate 1 |
| Clark, Brian | Clovis | Alternate 2 | Christodoulou, Anthony | La Cueva | Alternate 2 |
| Dunn, Andy | La Cueva | Alternate 3 | Rottler, Adam | Eldorado | Alternate 3 |
| Horn Alternates | Trombone Alternates | ||||
| Scrivner, Letha | Cibola | Alternate 1 | Fry, Jonathan | Rio Rancho | Alternate 1 |
| St. Arnold, Cody | La Cueva | Alternate 2 | |||
| Euphonium Alternates | Tuba Alternates | ||||
| Bixler, Daniel | La Cueva | Alternate 1 | Flores, Dominic | Roswell | Alternate 1 |
| Mitchell, Taylor | Manzano | Alternate 2 | Vaughn, Andrew | Eldorado | Alternate 2 |
| Tummelson, Andrew | Alamogordo | Alternate 3 | Fraley Kolbe | Belen | Alternate 3 |
| Percussion Alternates | Mallet Alternates | ||||
| Cline, Dedrick | Artesia | Alternate 1 | Gauevara, Teddy | Clovis | Alternate 1 |
| Bullard, Lauren | Cibola | Alternate 2 | Armgnac, Angie | Onate | Alternate 2 |
| Torres, Gavin | Socorro | Alternate 3 | Arroyo, Paul | Sandia | Alternate 3 |
| Timpani Alternates | |||||
| Faison, Brad | Las Cruces | Alternate 1 | |||
| McComas, Josh | Highland | Alternate 2 | |||
| Boerio, Jordan | Hobbs | Alternate 3 | |||
| NOTE: | |
| #1: "The Pathfinder of Panama" | |
| #2: "Ghost Train" (Mvt. I) | |
| #3: "A Longford Legend" | |
| #4: "Of Sailors and Whales" | |
| PERCUSSION ASSIGNMENTS: | |
| #1: "The Pathfinder of Panama" | |
| Bells: Oxford, Las Cruces | |
| Snare Drum: Cable, Carlsbad | |
| Bass Drum: Burton, Farmington | |
| Cymbal: Martinez, Roswell | |
| #2: "Ghost Train" (Mvt. I) | |
| Timpani: Manning, Las Cruces | |
| Mallet Part: Vibes, Xylophone, Crotales: Padilla, Las Cruces | |
| Part 1: Snare, Anvil: Martinez, Roswell | |
| Part 2: Bass Drum, Tambourine: Phelps, Manzano | |
| Part 3: Crickets, Sus Cym (bowed), High hat, Cr Cym, Tri, Tam Tam, Floor Tom: Cable, Carlsbad | |
| Part 4: Waterphone, Tam-Tam, Sleigh Bells, Tambourine: Burton, Farmington | |
| Part 5: Low Toms, Chimes, Sus Cym, Cr Cym: Oxford, Las Cruces | |
| #3: "A Longford Legend" |
| Timpani: Manning, Las Cruces |
| Mallets: Bells (brass & acrylic), Xyl (medium mallets): Padilla, Las Cruces |
| Mallets: Chimes: Oxford, Las Cruces |
| Perc 1: Snare, Suspended Cymbal: Phelps, Manzano |
| Perc 1: Bass Drum, Triangle, Crash Cymbal: Martinez, Roswell |
| Perc 2: Suspended Cym, Triangle: Burton, Farmington |
| Perc 2: Gong, Tambourine: Cable, Carlsbad |
| #4: "Of Sailors and Whales" |
| Movement I |
| Timpani: Manning, Las Cruces |
| Glock: Padilla, Las Cruces |
| Vibes: Oxford, Las Cruces |
| Wind Chimes: Cable, Carlsbad |
| Suspended Cymbal measures 25-27: Martinez, Roswell |
| Chimes in measures 61-78: Phelps, Manzano |
| Movement II |
| Timpani, Drum Group: Manning, Las Cruces |
| Glock, Sleigh Bells: Oxford, Las Cruces |
| Xylophone, Chimes, Claves: Padilla, Las Cruces |
| Suspended Cym, Crash Cym, Drum Group: Burton, Farmington |
| Triangle, Snare: Martinez, Roswell |
| Woodblock, Drum Group: Cable, Carlsbad |
| Bass Drum: Phelps, Manzano |
| Movement III |
| Timpani: Manning, Las Cruces |
| Chimes: Oxford, Las Cruces |
| Movement IV |
| Timpani: Manning, Las Cruces |
| Glock, Xylophone: Padilla, Las Cruces |
| Chimes: Oxford, Las Cruces |
| Suspended Cymbal: Cable, Carlsbad |
| Bass Drum: Martinez, Roswell |
| Gong: Phelps, Manzano |
| Movement V |
| Timpani: Manning, Las Cruces |
| Glock, Xylophone: Padilla, Las Cruces |
| Chimes: Oxford, Las Cruces |
| Bass Drum: Martinez, Roswell |
| Snare, Sleigh Bells, plus Crash Cym (m132,135,144): Phelps, Manzano |
| Wind Chimes, Tam-Tam: Cable, Carlsbad |
| Suspended Cymbal: Burton, Farmington |
Home || Treble Choir || Mixed Chorus || Symphony Orchestra || Concert Orchestra || Symphonic Band || Small School Band || Jazz Band
NMMEA © 2004