Home || Treble Choir || Mixed Chorus || Symphony Orchestra || Concert Orchestra || Symphonic Band || Small School Band || Jazz Band

New Mexico Music Educators Association
2005 All State Concert Band
Lt Col. Steven Grimo, Conductor
| NOTE: |
| #1:
"Fiesta" #2: "Old Churches" #3: "Invocation and Toccata" #4: "Klaxon" |
| Piccolo | |||
| Covey, Lee Anna | #2 Flute Part I on Flute | ||
| Flute I | Flute II | ||
| Brotan, Kristin | Warren, Linnea | #2 Flute Part II | |
| Warner, Rebecca | Gandert, Sonja | #2 Flute Part II | |
| Painter, Julie | Aguirre, Joshua | #2 Flute Part III | |
| Kane, Elisabeth | Wright, Carrie | #2 Flute Part III | |
| Smith, Megan | #2 Flute Part II | Payton, Lindsey | #2 Flute Part III |
| Petrakis, Lisa | #2 Flute Part II | Apodaca, Felicia | #2 Flute Part III |
| Crafton, Emily | #2 Flute Part II | Easton, Annie | #2 Flute Part III |
| Oboe I | Oboe II | Bassoon I | Bassoon II |
| Trujillo, Julie | Johnson, Tom | Liao, Shih-Ting | Vernon, Dagny |
| Carpenter, Victoria | Snider, Bobby | Renshaw, Kellen | Hinds, Danielle |
| Eb Clarinet | |||
| Crank, Maggie | #1,#2,#3 Bb Clarinet Part I on Bb Clarinet | ||
| Clarinet I | Clarinet II | Clarinet III | Bass Clarinet |
| Ukena, Sharon | Holguin, Nichole | Podruchny, Peter | Brahe, Jeff |
| Founds, Sarah | Downey, Nick | Espinoza, Lauren | Davis, Amanda |
| Samario, J.R. | Barron, Josh | Willms, Josh | Townsend, Zantea |
| Cooper, Marquita | Enggass, Dale | Nabors, Alexandra | Zeigler-Heil, Nick |
| Hollinger, Jaye Lynn | Wilson, Jameson | Atencio, Erica | |
| Myers, Bryan | Bayless, Nick | Milne, Jennifer | |
| Cook, Carrie | Ehrhart, Brian | ||
| Grey, Rachel | Avery, Rebecca | ||
| Sparks, Courtney | |||
| Herceg, Karen | |||
| Contra Bass Clarinet | |||
| Williams, Brendon | Eb C.A.CL:#1,#4 Play A.CL.Part, #2 Tuba Part | ||
| Jones, Jessica | Bb C.B.CL:#1,#2 Play BS.CL.Part | ||
| Alto Saxophone I | Alto Saxophone II | Tenor Saxophone | Baritone Saxophone |
| Pettit, Alex | Moreno, Danny | Chappelle, Chris | Vargas, Emilio |
| Camacho, Esteban | Wix, Tessa | Ingram, Kris | Christiano, John |
| Cornet I | Cornet II | ||
| Thompson, Shannon | Jewell, Catherine | #1,#2 Cornet Part I | |
| Bass, Jeremy | Dorbandt, Evan | ||
| Hawk, Josh | Cash, Matt | ||
| Cornet III | |||
| Wolfram, Karyl | #1,#2 Cornet Part II | ||
| Apodaca, Brittney | #1,#2 Cornet Part II | ||
| Burt, Michael | #1,#2 Cornet Part III | ||
| Trumpet I | Trumpet II | ||
| Fugelso, Jay | #1,#2 Cornet Part III, #3 Tpt Part IV, #4 Cornet Part IV | Fahrlender, Clint | #1,#2 Cornet Part III, #3 Tpt Part IV, #4 Cornet Part IV |
| Rottler, Adam | #1,#2 Cornet Part III, #3 Tpt Part IV, #4 Cornet Part IV | O'Keefe, Spencer | #1,#2 Cornet Part III, #3 Tpt Part IV, #4 Cornet Part IV |
| Horn I | Horn II | ||
| Caves, Eleanor | Strause, Jason | ||
| Varma, Ila | Johansen, Trisha | ||
| Prior, Nick | Griffin, Adrienne | ||
| Griffith, Brian | |||
| Horn III | Horn IV | ||
| Gabaldon, Dene' | #2 Play Bottom Part When Necessary, #3 Hn Part II | Lovell, Tasha | #2 Play Bottom Part When Necessary, #3 Hn Part III |
| Albright, Heather | #2 Play Bottom Part When Necessary | Ziehmn, Patrick | #2 Play Bottom Part When Necessary, #3 Hn Part III |
| Echeverria, Rico | #2 Play Bottom Part When Necessary | Park, Spencer | #2 Play Bottom Part When Necessary, #3 Hn Part III |
| Trombone I | Trombone II | Trombone III | |
| Olguin, Justin | Penland, Adam | Veseth-Nelson, Kelsey | |
| Walton, Dana | Middleditch, Dennis | Vitt, Coleton | |
| Reed, Neil | Schuler, Brian | Yen, Spencer | |
| Jordan, Tyler | |||
| Euphonium | Tuba | ||
| Scorzafava, Clayton | Brown, Sarah | ||
| Galicia, Ricardo | Isham, Chris | ||
| Knight, Ross | Kennedy, Sean | ||
| Pirard, Cheryl | Hardy, Darryl | ||
| Blackstone, Brett | Vasquez, Jose | ||
| Meeker, Jeff | |||
| Percussion | Mallets | Timpani | |
| Langford, Darren | Pham, Robert | Johnson, Karra | |
| Ortega, Corey | Petrakis, Roy | ||
| Holub, Justin | |||
| Burton, Shawn | |||
| Flute Alternates | Clarinet Alternates | ||
| Baker, Rachel | Alternate 1 | Herceg, Karen | Alternate 1 |
| Seybert, Haley | Alternate 2 | Luallen, Victoria | Alternate 2 |
| Gonzalez, Sonya | Alternate 3 | Ross, Hilary | Alternate 3 |
| Bass Clarinet Alternates | Oboe Alternates | ||
| Parker, Shelley | Alternate 1 | Othling, Jenny | Alternate 1 |
| Lujan, Amanda | Alternate 2 | Boyer, Hilary | Alternate 2 |
| Summers, Amanda | Alternate 3 | ||
| Bassoon Alternates | Alto Saxophone Alternates | ||
| Ojeda, Fernando | Alternate 1 | Kwan, Joseph | Alternate 1 |
| Houk, Phillip | Alternate 2 | Torres, Geneva | Alternate 2 |
| Guevara, Teddy | Alternate 3 | Byrd, Thomas | Alternate 3 |
| Tenor Saxophone Alternates | Baritone Saxophone Alternates | ||
| Ward, Elliot | Alternate 1 | Giddens, John | Alternate 1 |
| Clark, Brian | Alternate 2 | Vargas, Joseph | Alternate 2 |
| Chavira, Leila | Alternate 3 | ||
| Trumpet Alternates | Horn Alternates | ||
| Erwert, Jonathan | Alternate 1 | Weikel, Derek | Alternate 1 |
| Savage, Jessica | Alternate 2 | Laub, William | Alternate 2 |
| Montano, Ryan | Alternate 3 | ||
| Trombone Alternates | Euphonium Alternates | ||
| Giusto, Ben | Alternate 1 | Rodriguez, Chris | Alternate 1 |
| Ramos, Robert | Alternate 2 | Alme, Christopher | Alternate 2 |
| Thurman, Leonard | Alternate 3 | Ghelfi, Corey | Alternate 3 |
| Tuba Alternates | |||
| Rivas, Jessica | Alternate 1 | ||
| Blasing, Andrew | Alternate 2 | ||
| Buckman, Ben | Alternate 3 | ||
| Percussion Alternates | Mallet Alternates | ||
| Jarvis, Ryan | Alternate 1 | Nation, Josh | Alternate 1 |
| Huerta, Michelle | Alternate 2 | Beaumont, Russell | Alternate 2 |
| Ellison, Chase | Alternate 3 | Creider, Benjamin | Alternate 3 |
| NOTE: | |||
| #1: "Fiesta" | |||
| #2: "Old Churches" | |||
| #3: "Invocation and Toccata" | |||
| #4: "Klaxon" | |||
| PERCUSSION ASSIGNMENTS | |
| #1: "Fiesta" | |
| Timpani | Johnson, Karra |
| Perc 1: Side Drum, Triangle | Langford, Darren |
| Perc 2: Tambourine, Tubular Bells (chimes) | Holub, Justin |
| Perc 2: Sus Cym | Burton, Shawn |
| Perc 3: Glockenspiel | Pham, Robert |
| Perc 3: Tenor Drum, Sus Cym, Crash Cym | Ortega, Corey |
| #2: "Old Churches" | |
| Bells 1 | Pham, Robert |
| Bells 2 | Petrakis, Roy |
| Bowls 1: Aluminum kitchen Bowls: 12", 14", 16" - Mounted so they can ring - Strike bowls with thick piece of wood. | Langford, Darren |
| Bowls 2: Aluminum kitchen Bowls: 12", 14", 16" - Mounted so they can ring - Strike bowls with thick piece of wood. | Ortega, Corey |
| #3: "Invocation and Toccata" | |
| Timpani | Johnson, Karra |
| Perc 1: Bells (brass mallets), Xylophone, Castanets, Whip, Crash Cym, Triangle | Pham, Robert |
| Perc 2: Crash Cym, Triangle, Sus Cym (soft mallet), Anvil | Holub, Justin |
| Perc 3: Sus Cym, Roto-toms (three), Snare Drum, Cowbell, Wood Block, Small Triangle, Antique Cymbals | Langford, Darren |
| Perc 4: Gong, Tambourine, Crash Cym, Sus Cym, Maracas | Ortega, Corey |
| Perc 5: Bass Drum (soft mallet and a pair of wood mallets), Antique Cymbals, Anvil, Large Triangle, Tambourine | Burton, Shawn |
| #4: "Klaxon" | |
| Timpani | Johnson, Karra |
| Bells | Pham, Robert |
| Snare Drum, Field Drum | Langford, Darren |
| Snare Drum, Field Drum | Ortega, Corey |
| Cymbals (medium crash only) | Holub, Justin |
| Bass Drum | Burton, Shawn |
Home || Treble Choir || Mixed Chorus || Symphony Orchestra || Concert Orchestra || Symphonic Band || Small School Band || Jazz Band
NMMEA © 2005