
New Mexico Music
Educators Association
2005 All State Concert Orchestra
| First Violin | Second Violin | Viola | Cello |
| Beaton, Timothy | Berry, Jonathan | Allen, Greg | Adkins, Emily |
| Brown, Levi | Breen, Daniel | Baca, Eileen | Alkire, Brett |
| Chang, James | Hakes, Melissa | Bowidowicz, Tom | Brasher, Mary Allison |
| Chen, Frank | Hanson, Matt | Christensen, Joel | Brody, Ian |
| Cieslak, Jacqueline | Harris, Hilary | Costigan, Adele | Gardner, Samantha |
| Culler, Beth | Hill, Landon | Crooks, Erin | Hixson, Samantha |
| Gao, Connie | Khazee, Tina | Ecke, Kevin | Izraelevitz, Jacob |
| Garibay, Roger | Kilchrist, Myla | Flores, Andrea | Lenzo, Greg |
| Helm, Angela | Kuning, Laura | Heintzman, Anna | Lewis, Aubin |
| Johnson, Peter | Miranda, Mailin | Kolozsy, Chase | Maechtlen, Bethany |
| Kuzava, Sierra | Montoya, Matt | Shyr, Lance | Qian, Kathy |
| Martinez, Julia | Neal, Lowell | Steinberg, Clare | Reddy, Kate |
| Nobile, Mary | Nortier, Liese-Marie | Stevens, Tyler | Shaw, Staci |
| Ochsankehl, Jon | Payne, Alexander | Walker, Cami | Walker, Lauren |
| Sisouvanvieng-Kim, Candice | Perea, Raphael | ||
| Thomson, William | Preteska, Kate | ||
| Vining, Abigail | Roberts, Monika | ||
| Weiderholt, Katie | Sterbenz, Maeve | ||
| Bass | Harp | ||
| Bailey, Mallory | Mortensen, Alexa | ||
| Bevan, Daniel | |||
| Fields, Zachary | |||
| Milden, Kyle | |||
| Palacios, Robert | |||
| Sarabia, Ryan | |||
| Vining, Alex | |||
| Alternate Violin | |||
| Roberts, Rachel | Alternate 1 | ||
| Rodriquez, Jeanho | Alternate 2 | ||
| Camunez-Lopez, Dalina | Alternate 3 | ||
| Alternate Viola | |||
| Allen, Greg | Alternate 1 | ||
| Torney, Robert | Alternate 2 | ||
| Morrison, Becky | Alternate 3 | ||
| Alternate Cello | |||
| Reader, Lindsay | Alternate 1 | ||
| Apodaca, Sydney | Alternate 2 | ||
| Eidseth, Ian | Alternate 3 | ||
| NOTE: |
| #1: "Night on
Bald Moutain" #2: "Symphony No. 5, (Reformation)," Mvt. IV |
| Piccolo | Flute I | Flute II | |
| Haeussler, Alexandra | Ammerman, Lauren | Rivera, Tiffany | |
| Oboe I | Oboe II | Bassoon I | Bassoon II |
| Rodgers. Casey | Schmidt, Eliya | Dimiduk, Jeff | Von Wolff, Alexandra |
| Clarinet I | Clarinet II | ||
| Bradley, Evangeline | Runquist, Alyssa | ||
| Trumpet I | Trumpet II | Trumpet III | |
| Pettigrew, Stuart | Kuzio, Elliot | Stinnett, Gary | #1,#2 Trumpet Part II |
| Horn I | Horn II | Horn III | Horn IV |
| Milligan, Megan | Whitley, Rebecca | Ghelfi, Katie | Whalley, Darrell |
| Trombone I | Trombone II | Trombone III | Tuba |
| Blackstone, Levi | Nekimken, Kyle | Winegar, Chloe | Wollard, Britta |
| Percussion | Timpani | ||
| Martinez, Kiley | McComas, Josh | ||
| Carter, Adam | |||
| Kline, Dedrick | |||
| NOTE: | |||
| #1:
"Night on Bald Moutain" #2: "Symphony No. 5, (Reformation)," Mvt. IV |
|||
| PERCUSSION ASSIGNMENTS | |||
| #1: "Night on Bald Moutain" | |||
| Timpani | McComas, Josh | ||
| Bell in D (campana) | Kline, Dedrick | ||
| Bass Drum (cassa) & Tam Tam | Carter, Adam | ||
| Cr Cym & Sus Cym (piatti) (sus cym uses mallets and sticks) | Martinez, Kiley | ||
| #2: "Symphony No. 5, (Reformation)," Mvt. IV | |||
| Timpani | McComas, Josh | ||
NMMEA © 2005