New Mexico Music Educators Association
2005 All State Small School Band
Dr. Robert Belser, Conductor
| NOTE: | |||
| #1:
Kirkpatrick Fanfare #2: "Cloudburst #3: View from the Mountaintop #4: Whip and Spur |
|||
| Flute I | Flute II | ||
| Clements, Rachel | Meldrum, Breanna | ||
| Rose, Alyssa | Gruska, Clare | ||
| Edgar, Margaret | Nelson, Sarah | ||
| Arnold, Shasta | Ihlefeld, Maryanne | ||
| Saiz, Angelica | Lamb, Brittnye | ||
| Waterman, Naomi | Jewell, Brittany | ||
| Oboe I | Oboe II | Bassoon I | Bassoon II |
| Palmer, Julie | Snodgrass, Stephanie | Causey. Ester | Salazar, Paul |
| Clarinet I | Clarinet II | Clarinet III | |
| Montanari, Shiana | Johnson, Ashley | Blueeyes, Shannon | |
| Seek, Melissa | Liddell, Amanda | Mallette, Breckon | |
| Hayton, Sarah | Miranda, Samantha | Griffis, Denis | |
| Miller, Kevin | Blea, Mia | Rayl, Matthew | |
| Munoz, Michael | Sarmiento, Juan | ||
| Miller, David | |||
| Alto Clarinet | Bass Clarinet | ||
| Wilson, Amanda | #1,#2,#4 Alto Sax Part II | Kruger, Cheri | |
| Turnacliff, Megan | |||
| Lopez, Elizabeth | |||
| Alto Saxophone I | Alto Saxophone II | Tenor Saxophone | Baritone Saxophone |
| Jones, Cody | Leland, Brandie | Heuser, Karl | Trujillo, Christina |
| Peretti, Jennifer | Mata, Christian | Amador, Joe | Lucero, Sarah |
| Romero, Samantha | Gallegos, Josh | ||
| Cornet I | Cornet II | ||
| Farmer, Alexi | Shook, Dillon | ||
| Lehman, Daniel | England, Kathleen | #4 Cornet Part III | |
| Baca, Jared | #4 Cornet Part II | Abreu, Ryan | #4 Cornet Part III |
| Goen, Matthew | #1 Tpt Part III, #4 Cornet Part III | ||
| Cornet III | |||
| Jones, Clay | #4 Tpt Part I | ||
| Tovar, Jessica | #4 Tpt Part I | ||
| Duran, Mathew | #1 Tpt Part IV, #4 Tpt Part II | ||
| Miller, Carrie | #1 Tpt Part IV, #4 Tpt Part II | ||
| Montano, Dennis | #1 Tpt Part IV, #4 Tpt Part II | ||
| Horn I | Horn II | Horn III | Horn IV |
| Vigil, Brandy | Copeland, Shandiin | Bender, Jonathan | Sterling, James |
| MacKenzie Kennedy | Giusto, John | Williamson, Alyssa | Saenz, Alvino |
| Herrera, Sofia | |||
| Trombone I | Trombone II | ||
| Rodriguez, Joshua | Tyler Owen | #1 Tromb. Part III | |
| Gabioud, Dan | #1 Tromb. Part II | Goss, Cody | #1 Tromb. Part III |
| Trombone III | Euphonium | Tuba | |
| Carlisle, Jessica | #1 Tromb. Part IV | Doerfert, Whitney | Call, Adam |
| Fitzgerald, Jessica | #1 Tromb. Part IV | DeVargas, Daniel | Amador, Elmo |
| McNeill, Ricci | |||
| Arnold, Samantha | |||
| Romero, Ariana | |||
| Percussion | Mallets | Timpani | |
| O'Neill, Casey | Spare, Caleb | Megan Brunson | |
| Colomb, Joe | Vordermann, Ryan | ||
| Copeland, Jacob | Ortiz, Amanda | ||
| Flute Alternates | Clarinet Alternates | ||
| Hancock, Samantha | Alternate 1 | Hanauer, Hannah | Alternate 1 |
| Altrock, Krystal | Alternate 2 | McElroy, Ashley | Alternate 2 |
| Doelle, Luise | Alternate 3 | Saulietis, John Ryan | Alternate 3 |
| Oboe Alternates | Alto Saxophone Alternates | ||
| Schoof, Arielle | Alternate 1 | Eachen, Landreth | Alternate 1 |
| Thomas, Amanda | Alternate 2 | Michael Harrell | Alternate 2 |
| Jeremy Smith | Alternate 3 | ||
| Tenor Saxophone Alternates | Baritone Saxophone Alternates | ||
| Aranda, Mitchel | Alternate 1 | Tovar, Junior | Alternate 1 |
| Trumpet Alternates | Horn Alternates | ||
| Serrano, Sam | Alternate 1 | Sillers, Tarasa | Alternate 1 |
| Gale, Steven | Alternate 2 | Morales, Manny | Alternate 2 |
| Percussion Alternates | Mallet Alternates | ||
| Gover, Michael | Alternate 1 | Larsen, Chauncey | Alternate 1 |
| VanEckhoutte, Ericka | Alternate 2 | Begay, Jeremiah | Alternate 2 |
| NOTE: | |||
| #1:
Kirkpatrick Fanfare #2: "Cloudburst #3: View from the Mountaintop #4: Whip and Spur |
|||
| PERCUSSION ASSIGNMENTS | |||
| #1: Kirkpatrick Fanfare | |||
| Timpani, Sizzle Cymbal | Megan Brunson | ||
| Frame Drum (cord mallets) | O'Neill, Casey | ||
| Bass Drum, Sm Sus. Cym | Colomb, Joe | ||
| Vibraphone, Tenor Drum | Vordermann, Ryan | ||
| Med. Sus. Cym. | Copeland, Jacob | ||
| Marimba, Xylophone | Spare, Caleb | ||
| Tambourine, Triangel, Crash Cym. | Ortiz, Amanda | ||
| #2: "Cloudburst | |||
| Timpani, Mark Tree | Megan Brunson | ||
| Perc 1: Vibes (no motor), Slap Stick | Spare, Caleb | ||
| Part 2: Sus. Cymbal | Colomb, Joe | ||
| Perc 3: Chimes, Bowed crotales, BD | Vordermann, Ryan | ||
| Perc 4: Glass Chimes, Crash Cymbals | Copeland, Jacob | ||
| Perc 4: Mark Tree, Tam-Tam | O'Neill, Casey | ||
| #3: View from the Mountaintop | |||
| Timpani | Megan Brunson | ||
| Perc 1: Sus. Cym., Claves | Ortiz, Amanda | ||
| Perc 2: Tam-tam, BD | Copeland, Jacob | ||
| Perc 3: Vibraphone, Chimes | Spare, Caleb | ||
| Perc 3: Bells, Maracas | Vordermann, Ryan | ||
| Perc 3: Cr. Cym., Low Tom-tom, Sandpaper Blks | Colomb, Joe | ||
| Perc 4: Triangle, Snare Drum, Woodblock | O'Neill, Casey | ||
| #4: Whip and Spur | |||
| Timpani | Megan Brunson | ||
| Snare Drum, Wood Block | O'Neill, Casey | ||
| Bass Drum | Colomb, Joe | ||
| Crash Cymbals, Sus. Cym | Copeland, Jacob | ||
| Slap Stick | Ortiz, Amanda | ||
| Xylophone, Chimes | Spare, Caleb | ||
| Bells | Vordermann, Ryan | ||
Home || Treble Choir || Mixed Chorus
|| Concert Orchestra || Symphony Orchestra || Concert
Band || Symphonic Band || Jazz
Band
NMMEA © 2005