
New Mexico Music EducatorsAssociation
2001 All State Mixed Choir
| Soprano I | Soprano II | ||
| Name | School | Name | School |
| Barney, Linley | Piedra Vista | Blanton, Rachel | Farmington |
| Berger, Luana | Pojoaque | Borgeson, Marika | Sandia Prep |
| Clark, Lindsay | Bloomfield | Burt, Tiffany | Carlsbad |
| Cullen, Megan | Onate | Covel, Reanna | Piedra Vista |
| Dorsey, Alex | Bosque | Crane-Smith, Neely | Academy |
| Eriksson, Lauren | Academy | Gamble, Mary | Brashear |
| Esquibel, Jael | Santa Fe | Harms, Rena | Santa Fe |
| Fischer, Danielle | La Cueva | Hefner, Krystal | Carlsbad |
| Fox, Shalise | Piedra Vista | Horton, Danielle | Rio Rancho |
| Glenn, Rachel | Las Cruces | Jentgen, Alanna | Las Cruces |
| Gonzalez, Christina | Mayfield | Johnson, Katie | Eldorado |
| Hill, Julie | Los Alamos | Kaiper, Anna | Los Alamos |
| Holguin, Ida | Silver | Leitner, Cecilia | Los Alamos |
| Holmes, Abby | Hobbs | Litasova, Tanya | Gadsden |
| Jennings, Denise | Santa Fe | Loleit, Jennifer | Las Cruces |
| Jensen, Kristen | Cibola | Medema, Stephanie | Rio Rancho |
| Lunardon, Jilian | Carlsbad | Meyer, Holly | Los Alamos |
| Martinic, Marica | Socorro | Ostrovitz, Romy | Albuquerque |
| McFarling, Molly | Portales | Payne, Janalee | Cibola |
| Munger, Kimberly | Hot Springs | Rhodes, Sara | Piedra Vista |
| Rexrode, Chelsea | Clovis | Rivera, Lourdes | Los Lunas |
| Richardson, Jennifer | Mayfield | Schanning, Erin | Academy |
| Sanchez, Stephanie | Las Cruces | Schmidtke, Rebeca | Carlsbad |
| Sullivan, Alicia | Clovis | Sevachko , Anastasya | Onate |
| Thomas, Nikki | Mayfield | Stoll, Rebecca | Academy |
| Turpen, Emily | Cibola | Syme, Rachel | Academy |
| Vega, Vanessa | Clovis | Thomsen, Kristine | Los Alamos |
| Walstrom, Audrey | Los Alamos | White, Emily | Alamogordo |
| Woodard, Amber | Farmington | Wilcken, Lyndsey | Piedra Vista |
| Yeast, Krista | Portales | Williamson, Mary | Sandia Prep |
|
|
| Alto I | Alto II | ||
| Name | School | Name | School |
| Bjorklund, Rachel | Los Alamos | Beasley, Dabney | Las Cruces |
| Burt, Jessica | Carlsbad | Berry, Rebekah | Mayfield |
| Churchill, Emily | Farmington | Chun, Celeste | Artesia |
| Cordova, Elizabeth | Academy | Crews, Emily | Los Alamos |
| Davis, Tiffany | Onate | DeArmond, Dominique | Las Cruces |
| DeRoy, Elisabeth | Alamogordo | DeVito, Jennifer | Carlsbad |
| Durrer, Katherine | Los Alamos | Escamillo, Maria | Artesia |
| Garcia, Dorores | Valley | Fowler, Candace | Farmington |
| Gilna, Naomi | Los Alamos | Hannah, Crystal | Clovis |
| Haak, Kristen | Belen | Heine, Victoria | Goddard |
| Hartwig, Kathryn | Academy | Heiner, Allison | Las Cruces |
| Horan, Kathryn | Las Cruces | Homiak, Amber | Alb. HS |
| Hubby, Katie | Clovis | Hurst, Rachel | Aztec |
| Joiner, Lindsey | Carlsbad | Jackson, Melissa | Los Alamos |
| King, Mindy | Mayfield | Johnson, Michaela | Sandia Prep |
| Lamoreux, Felice | Capital | Johnson, Jamie | Los Alamos |
| Lewis, Ashley | Hobbs | Joiner, Lauren | Carlsbad |
| Leyva, Whitney | Carlsbad | Meisenheim, Sarah | Eldorado |
| Mendez, Daniella | Hobbs | Mounce, Whitney | Carlsbad |
| Nussbaum, Jennifer | Farmington | Nichols, Janna | Los Alamos |
| O'Neal, Joanna | Farmington | Pierce, Elizabeth | Moriarty |
| Penland, Alexandra | Clovis | Ryan, Amanda | Aztec |
| Riccobene, Melanie | Academy | Schettino, Natalie | Portales |
| Runberg, Julina | Los Alamos | Sheppard, Diana | Los Alamos |
| Shute, April | Sandia | Sherman, Stephani | Piedra Vista |
| Simms, Susan | Clovis | Smith, Melissa | Piedra Vista |
| Stailey, Erin | Silver | Watson, Lesley | Clovis |
| Stockdale, Carissa | Silver | Whitson, Ashley | La Cueva |
| Valentine, Karline | Onate | Wood, Heather | Sandia Prep |
| Velijc, Jelena | Sandia Prep | ||
| Walburger, Emily | Los Lunas | ||
| Warren, Lindsay | Moriarty | ||
| Waye, Tiffany | La Cueva | ||
| Weeks, Kasiah | Las Cruces | ||
| Wyche, Jessica | Sandia Prep | ||
|
|
| Tenor I | Tenor II | ||
| Name | School | Name | School |
| Adams, David | Sandia | Anderson, Steven | Clovis |
| Black, Manuel | Clovis | Anderson, Alfred | Clovis |
| Bonney, Jason | Gallup | Barney, Carl | Piedra Vista |
| Davila, Jacob | Clovis | Bassing, Jacob | Piedra Vista |
| Davis, Andrae | Clovis | Brockett, Jason | Alamogordo |
| Evans, Billy | Robertson | Chavez, Daniel | Rio Grande |
| Flores, Gabriel | Las Cruces | Davies, Ryan | Academy |
| Foo, Justin | Las Cruces | Derr, Mike | Los Alamos |
| Hancock, Michael | Mayfield | Donaldson, Ross | Sandia Prep |
| Helvey, Shawn | Moriarty | Foote, Ray | Clovis |
| Henrie, Nate | Farmington | Fischman, David | Sandia Prep |
| Hensley, Heath | Eldorado | Hargreaves, Mark | Los Alamos |
| Hill, Clint | Melrose | Herman, Nathaniel | Clovis |
| Ippel, Peter | Rehoboth | Imel, Stuart | NMMI |
| Jimenez, Matthew | Rio Grande | Jimenez, Marco | Las Cruces |
| Johnson, Chad | Artesia | Johnston, Steven | Eldorado |
| Liu, Benjamin | Sandia | Jonkman, Brian | Rehoboth |
| Maestas, Reynaldo | Robertson | Lilley, Zack | Las Cruces |
| McDonald, Josh | Manzano | McNutt, Casey | Cliff |
| Medina, Nicholas | Silver | Nelson, Cole | Lovington |
| Perez, Fernie | Gadsden | Nichols, Peter | Los Alamos |
| Pilcher, Chris | La Cueva | Nuckols, Nate | Moriarty |
| Salinas, Pete | Santa Teresa | Rogers, Jacob | Moriarty |
| Smoot, Bradley | Yucca | Romero, David | Gallup |
| Torrecillas, Marcos | Gadsden | Ronish, Mark | Sandia Prep |
| Trujillo, Aaron | Pojoaque | Roybal, Ross | Pojoaque |
| White, Justin | Lovington | Schramm, Brad | Los Alamos |
| Woods, Kyle | Manzano | Shelden, Kevin | Moriarty |
| Wright, Jonathan | Aztec | Shockley, Josh | Carlsbad |
| Skram, Jorgen | Silver | ||
| Talton, Jonte' | Del Norte | ||
| Velasco, Roan | Del Norte | ||
|
|
| Bass I | Bass II | ||
| Name | School | Name | School |
| Anthony, Benjamin | Sandia Prep | Alley, Brian | Las Cruces |
| Aubrey, David | Sandia | Balling, Stephen | Piedra Vista |
| Berg, Jeff | Carlsbad | Barnes, Coy | Clovis |
| Bindel, Paul | Carlsbad | Barnett, Luke | Hobbs |
| Cabrera, Mario | Clovis | Bryant, Adam | Hobbs |
| Campbell, Sean | Las Cruces | Garcia, Fico | Las Cruces |
| Clifton, Cash | Clovis | Gomez, Daniel | Mayfield |
| Cope, Clif | Carlsbad | Gonzalez, David | Mayfield |
| Dasenbrock, Homi | Las Cruces | Grider, Chris | Las Cruces |
| Elliott, Gabe | Kirtland | Hensley, Don | Manzano |
| Gabeldon, Stephen | Mayfield | Kratzer, Danny | Los Alamos |
| Grant, Paul | Kirtland | Lamb, Richard | Silver |
| Gregory, George | Aztec | Leslie, Nathaneal | Ruidoso |
| Hefner, Jeremy | Carlsbad | Lester, Caleb | Carlsbad |
| Hoier, Curtis | Eldorado | Lopez, Esteban | Clovis |
| Isaacson, Bryant | Gallup | McCord, Michael | Clovis |
| Johnson, Patrick | Sandia Prep | Melton, Brian | Piedra Vista |
| McCalla, Scott | Los Alamos | Mendez, Gabriel | Las Cruces |
| Monreal, Ricardo | Alamogordo | Peugh, Joshua | Las Cruces |
| Murray, David | Academy | Rhoden, Daniel | Clovis |
| Nesbitt, Mark | Artesia | Rohrer, Quin | Los Alamos |
| Ortega, Raphael | Mayfield | Schifani, Christopher | Academy |
| Ortiz, Javier | Pojoaque | Schumpert, Wade | Clovis |
| Perry, Derek | Farmington | Sears, Bryan | Clovis |
| Rivera, Phillip | Alamogordo | Siller, Daniel | La Cueva |
| Robinson, Kelly | Sandia | Stockton, Aaron | Carlsbad |
| Stubbs, Evan | Ruidoso | Stromberg, Jason | Bloomfield |
| Trost, Sam | Moriarty | Welsh, Erick | Clovis |
| Varela, Adan | Valley | Woodard, Ryan | Farmington |
| Weeks, Ryan | Mayfield | Zondlo, Jeremy | Los Alamos |
|| Home || Treble
Choir || Concert Orchestra || Symphony Orchestra || Small School Band || Concert
Band || Symphonic Band ||
NMMEA © 2001